Friday, February 25, 2011
Another cold night.. some moderation Sunday but generally colder than normal weather through start of March
Thursday, February 17, 2011
Snow and blowing snow moving into Red River valley
Sunday, February 13, 2011
Mild week ahead.. Storm system threatens snow, colder temps for late week
Attention then turn to a potential storm system that may affect southern MB for the end of the week. Long range models are showing a storm system developing over the central Plains that will be moving into Minnesota by Friday. This system will be bringing increasing north winds and colder temperatures by Friday along with the potential for accumulating snow, possibly significant over the RRV. At this point, it's too early to be more specific, but it does pose our next threat for significant snowfall. Stay tuned.
Sunday, February 06, 2011
Winnipeg snowfall stats through January
Normal snowfall (October to January inclusive).... 69.3 cm
Normal snowfall for entire snowfall season ........ 110.6 cm
So already at the end of January, we have exceeded our normal snowfall for the entire snowfall season (technically from September to May, although snowfall in both September and May is rare).
This is the greatest October to January snowfall accumulation since October 1996 to January 1997 when 136.8 cm was recorded. However this is still nowhere near a record and not in the top 10 for Oct-Jan snowfall accumulations. The record was in 1955-56. From October 1955 to January 1956, Winnipeg Richardson Intl Airport received 183.3 cm and for the entire snowfall season there was 252.6 cm, our snowiest winter ever.
.......Years......Oct-Jan... Entire Snowfall Season
1. 1955-56..... 183.3..... 252.6 cm
2. 1915-16..... 152.9..... 216.7
3. 1919-20..... 152.6..... 211.8
4. 1996-97..... 136.8..... 213.4
5. 1909-10..... 132.8..... 212.8
6. 1906-07..... 127.0..... 193.5
7. 1933-34..... 126.6..... 170.5
8. 1949-50..... 126.0..... 201.9
9. 1988-89..... 122.9..... 152.3
10. 1965-66..... 117.3..... 212.6
11. 1874-75..... 116.7..... 140.3
12. 2010-11..... 116.6......???
.......Years..... Entire Season..... Oct-Jan
1. 1955-56...... 252.6 ............ 183.3 cm
2. 1915-16...... 216.7............. 152.9
3. 1996-97...... 213.4............. 136.8
4. 1909-10...... 212.8............. 132.6
5. 1965-66...... 212.6............. 117.3
6. 1919-20...... 211.8............. 152.6
7. 1949-50...... 201.9............. 126.0
8. 1893-94...... 194.3............. 101.3
9. 1906-07...... 193.5............. 127.0
10. 1935-36.... 184.3............... 93.8
11. 1995-96.... 183.0.............. 99.1
12. 1892-93.... 181.2............. 100.7
Snowfall records:
Winnipeg Richardson Intl Airport: 1938-2007
Winnipeg Charleswood: 2004-present
Thursday, February 03, 2011
Risk of freezing rain overnight in Winnipeg/Red River valley
UPDATE: 9 pm: Freezing rain warning issued for Winnipeg and Red River valley.