Wednesday, May 09, 2007

Record hot day across Southern MB

A WARM SOUTHWESTERLY FLOW BROUGHT RECORD BREAKING DAYTIME HIGHS TO MANY PARTS OF SOUTHERN MANITOBA TODAY (MAY 9). A COLD FRONT SWEEPING ACROSS THE PROVINCE TONIGHT WILL BRING COOLER TEMPERATURES TO THE PROVINCE FOR THURSDAY.

NEW RECORD HIGHS SET MAY 9TH: (old record in brackets)

WINNIPEG INT'L... 31.3 C (30.7 C 1992)
DAUPHIN.......... 31.7 C (28.3 C 1959)
GIMLI............ 31.3 C (26.7 C 1971)
PINAWA........... 30.0 C (28.0 C 1992)
MELITA........... 29.8 C (23.0 C 2001)
SWAN RIVER....... 31.2 C (28.3 C 1959)
GRETNA........... 30.5 C (26.1 C 1958)
PILOT MOUND...... 30.2 C (30.0 C 1992)
SPRAGUE.......... 29.6 C (29.4 C 1976)
FISHER BRANCH.... 30.3 C (27.0 C 1985)
NORWAY HOUSE..... 26.5 C (23.3 C 1908)

No comments:

Post a Comment