Sunday, September 17, 2006

Sept 16-17 Rainfall reports

The following are unofficial rainfall reports from the Winnipeg area from the weekend rains of Sep 16-17th. Moderate to heavy rain began overnight in the Winnipeg area and ended Sunday morning with general rainfall amounts of 20-30 mm recorded.. the heaviest in the downtown area. This comes on top of the 5-10 mm that fell on Saturday. This is the most significant rainfall in Winnipeg since August 12th. Apart from the Winnipeg airport and Forks sites, the following reports are all based from private weather stations in the Winnipeg area and are thus unofficial.

UNOFFICIAL RAINFALL REPORTS (mm) - WINNIPEG AREA
SEP 16-17 (UP TO 5 PM SEP 17)

--------------- SUN --- SAT -- 2day TOTAL
YWG airport... 28.0 ... 3.5 ... 31.5
Forks......... 25.6 ... 7.0 ... 32.6
Charleswood... 17.8 ... 5.3 ... 23.1 (Rob's Obs)
CHWD 2 (PJ)... 16.8 ... 4.8 ... 21.6
Whyte Ridge... 18.6 ... 6.0 ... 24.6
Fort Whyte.... 33.5 ... 5.6e .. 39.1 est
ST Vital...... 30.0 ... 5.8 ... 35.8
Ft Richmond... 24.9 ... 7.6 ... 32.5
U of M........ 22.4 ... 5.6 ... 28.0
U of W........ 31.2 ... 9.7 ... 40.9
Deer Lodge.... 37.6 ... 7.0e .. 44.6 est
East Kildonan. 27.0 ... 6.2 ... 33.2

Stonewall .... 18.3 ... 5.6 ... 23.9
Bird's Hill .. 10.6 ...12.0 ... 22.6
Tyndall ...... 19.3 ...18.3 ... 37.6
Starbuck ..... 21.1 ... 5.9 ... 27.0 (Manitoba AG WX station)

Other rainfall reports from Southern Manitoba over the past 2 days from the Manitoba agriculture and EC weather station networks.


SITE ------- SUN SAT 2-DAY TOTAL
Arborg...... 31.2 17.1 48.3
Birtle...... 34.3 1.2 35.5
Boissevain.. 18.5 1.6 20.1
Brandon..... 47.2 2.2 49.4
Carman...... 14.4 9.8 24.2
Dauphin..... 45.5 26.5 72.0
Dugald...... 13.9 14.3 28.2
Emerson..... 4.0 7.0 11.0
Eriksdale... 20.9 6.7 27.6
Ethelbert... 37.3 56.9 94.2
Fischer Br.. 35.4 23.8 69.2
Gladstone... 35.8 5.7 41.5
Grandview... 10.0 17.1 27.1
Gretna...... 4.4 9.2 13.6
Hamiota..... 34.7 2.2 36.9
Holland..... 19.4 1.6 21.0
Killarney... 16.6 1.0 17.6
McCreary.... 69.0 21.0 90.0
Melita...... 11.8 8.5 20.3
Minnedosa... 34.8 5.0 39.8
Moosehorn... 21.2 4.3 25.5
Morden...... 5.6 10.2 15.8
Morris...... 12.9 13.6 26.5
Pinawa...... 22.8 19.4 42.2
Portage..... 34.0 9.6 43.6
Roblin...... 8.8 11.4 20.2
Russell..... 6.7 2.0 8.7
Sprague..... 2.0 41.2 43.2
St Pierre... 10.6 21.0 31.6
Ste Rose.... 30.4 8.2 38.6
Selkirk..... 16.2 16.1 32.3
Shilo....... 35.6 1.1 36.7
Souris...... 28.0 1.2 29.2
Starbuck.... 21.1 5.9 27.0
Steinbach... 13.2 12.8 26.0
Swan River.. 15.4 29.4 44.8
Teulon...... 36.8 10.2 47.0
Treherne.... 22.8 1.2 24.0
Virden...... 28.4 4.6 33.0
Wasagaming.. 29.4 7.8 37.2

No comments:

Post a Comment